Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
01 Nov 24 | 08 Nov 24 | £855 | £240 | £240 | 2 Nights |
08 Nov 24 | 20 Dec 24 | £855 | £250 | £250 | 2 Nights |
20 Dec 24 | 27 Dec 24 | £1795 | - | £299 | 3 Nights |
27 Dec 24 | 03 Jan 25 | £1795 | £450 | £450 | 3 Nights |
03 Jan 25 | 07 Feb 25 | £825 | £245 | £245 | 2 Nights |
07 Feb 25 | 14 Feb 25 | £895 | £275 | £275 | 2 Nights |
14 Feb 25 | 21 Feb 25 | £945 | £203 | £248 | 3 Nights |
21 Feb 25 | 07 Mar 25 | £895 | £275 | £275 | 2 Nights |
07 Mar 25 | 23 Mar 25 | £875 | £193 | £233 | 3 Nights |
04 Apr 25 | 11 Apr 25 | £1115 | £234 | £291 | 3 Nights |
18 Apr 25 | 25 Apr 25 | £1099 | £300 | £226 | 3 Nights |
25 Apr 25 | 02 May 25 | £1025 | £209 | £255 | 3 Nights |
02 May 25 | 09 May 25 | £1175 | £234 | £292 | 3 Nights |
27 Jun 25 | 11 Jul 25 | £1475 | - | - | 7 Nights |
11 Jul 25 | 25 Jul 25 | £1525 | - | - | 7 Nights |
25 Jul 25 | 29 Aug 25 | £1925 | - | - | 7 Nights |
29 Aug 25 | 05 Sep 25 | £1625 | - | - | 7 Nights |
05 Sep 25 | 12 Sep 25 | £1345 | - | - | 7 Nights |
12 Sep 25 | 19 Sep 25 | £1295 | - | - | 7 Nights |
19 Sep 25 | 26 Sep 25 | £1145 | - | - | 7 Nights |
26 Sep 25 | 03 Oct 25 | £1095 | - | - | 7 Nights |
Online payment system: Debit or Credit card or bank transfer
We can also take payment by cheque or direct bank transfer, please email inglewoodcottage@btinternet.com for a booking confirmation letter.